Watch Serials – Links and Tables

Copies listed of Serial Numbers/brands AND also Links to Serial Numbers. 
Note – Copyright – All copywrite resides with the linked web site originators – I provide copy or links as collected for reference only.

Note 1 – Citizen Serial link refers to movements produced until 1967.  At the end of the document there are instructions to assist in dating Citizen watches.
Note 2 – Serial Number links may change or move – Please let me know of any dead links and I’ll try and update as necessary.

 

Tables – a list of serial number tables from various web sources

Eterna

 

Hamilton modern Serial Numbers/models – LINK

Hamilton serial numbers (vintage)– 1893 – 1942

1-2,000=1893 ; 5,000=1894 ; 10,000=1895 ; 14=1896 ; 20,000=1897 ;
30,000=1898 ;40,000=1899 ; 50,000=1900 ; 90,000=1901 ; 150,000=1902 ;
260,000=1903 ; 340,000=1904 ; 425,000=1905 ; 590,000=1906 ;
756,000=1907 ; 921,000=1908 ; 1,087,000=1909 ; 1,050,500=1910 ;
1,290,500=1911 ; 1,331,000=1912 ; 1,370,000=1913 ; 1,410,500=1914 ;
1,450,500=1915 ; 1,517,000=1916 ; 1,580,000=1917 ; 1,650,000=1918 ;
1,700,000=1919 ; 1,790,000=1920 ; 1,860,000=1921 ; 1,900,000=1922 ;
1,950,000=1923 ; 2,000,000=1924 ; 2,100,000=1925 ; 2,200,000=1926 ;
2,250,000=1927 ; 2,300,000=1928 ; 2,350,000=1929 ; 2,400,000=1930 ;
2,450,000=1931 ; 2,500,000=1932 ; 2,600,000=1933 ; 2,700,000=1934 ;
2,800,000=1935 ; 2,900,000=1936 ; 3,000,000=1937 ; 3,200,000=1938 ;
3,400,000=1939 ; 3,600,000=1940 ; 3,800,000=1941 ; 4,025,000=1942

Additional data –

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Illinois – 

Ingersoll –

 

 

 

 

 

 

IWC –

0-10,000=1880-1886 ; 10,001-50,000=1886-1890 ;
100,000-200,000=1890-1899 ;200,001-300,000=1899-1903 ;
300,001-400,000=1903-1907 ; 400,001-600,000=1907-1913 ;
600,001-800,000=1913-1924 ; 800,001-900,000=1924-1929 ;
900,001-1,000,000=1929-1938 ; 1,000,001-1,100,000=1938-1945 ;
1,100,001-1,500,000=1945-1960 ; 1,500,001–2 ,000,000=1960-1972 ;
1,500,001-2,000,000=1960-1972

Alternatively another (copy) listing from & Copyright of Gilbert, Engle & Shugart – Complete Price Guide to watches No.30-2010

Longines

http://www.longines.com/watches/technical-information

Above site gives much information about movements and other Longines models data.

Longines Serial numbers – 1870 to 1982

1870 20,000 1871 36,000 1872 52,000

1873 68,000 1874 84,000 1875 100,000

1876 121,425 1877 142,850 1878 164,275

1879 185,700 1880 207,125 1881 228,550

1882 250,000 1883 291,670 1884 333,340

1885 375,010 1886 416,680 1887 458,350

1888 500,000 1889 550,000 1890 600,000

1891 650,000 1892 700,000 1893 750,000

1894 791,100 1895 832,766 1896 874,432

1897 916,098 1898 957,764 1899 999,430

1900 1,124,715 1901 1,250,000 1902 2,083,333

1903 2,916,666 1904 1,500,000 1905 1,750,000

1906 1,850,000 1907 1,950,000 1908 2,100,000

1909 2,250,000 1910 2,375,000 1911 2,500,000

1912 2,750,000 1913 2,900,000 1914 3,075,000

1915 3,250,000 1916 3,375,000 1917 3,500,000

1918 3,625,000 1919 3,750,000 1920 3,815,217

1921 3,880,434 1922 3,945,651 1923 4,047,100

1924 4,148,549 1922 3,945,651 1923 4,047,100

1924 4,148,549 1925 4,250,000 1926 4,500,000

1927 4,625,000 1928 4,750,000 1929 4,886,360

1930 4,959,088 1931 5,031,816 1932 5,104,544

1933 5,177,272 1934 5,250,000 1935 5,333,330

1936 5,416,660 1937 5,500,000 1938 5,750,000

1939 5,850,000 1940 5,950,000 1941 6,140,900

1942 6,331,800 1943 6,522,700 1944 6,713,600

1945 6,904,500 1946 7,106,750 1947 7,309,000

1948 7,511,250 1949 7,713,500 1950 7,915,750

1951 8,225,535 1952 8,535,320 1953 8,845,105

1954 9,183,125 1955 9,521,145 1956 9,859,165

1957 10,201,415 1958 10,543,665 1959 10,885,915

1960 11,211,988 1961 11,538,061 1962 11,864,134

1963 12,368,962 1965 12,621,376 1966 12,873,790

1967 13,839,112 1968 14,834,158 1969 15,***,***

1972 50,841,*** 1974 52,216*** 1977 53,478,***

1980 53,902,*** 1982 55,300,***

 

Omega Serial Numbers – 1905 – 2009

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Patek Philippe Serial numbers – 1840 – 1990

 

Tissot

1-3,056=1853-1856 ; 3,057-19,905=1857-1870 ; 19,906-36,187=1871-1875 ;
36,188-51,101=1876-1880 ; 51,102-79,299=1881-1885 ; 79,300-96,836=1886-1890 ;
96,837-100,200=1891-1896 ; 10,960-51,325=1897-1906 ; 51,326-58,206=1907-1910 ;
58,207-83,778=1911-1912 ; 83,779-112,866=1913-1916 ; 112,867-139,446=1917-1918 ;
139,447-201,644=1919-1920 ; 201,645-250,622=1921-1922 ; 250,623-290,984=1923-1924 ;
290,985-365,000=1925-1926 ; 365,001-434,500=1927-1928 ; 434,501-465,400=1929-1930 ;
465,401-511,700=1931-1933 ; 511,701-727,500=1934-1936 ; 727,501-1,052,800=1937-1939
1,052,801-1,128,616=1940 ; 1,128,617-1,188,976=1941 ; 1,188,977-1,324,418=1942 ;
1,324,419-1,450,276=1943 ; 1,450,277-1,549,720=1944 ; 1,549,721-1,675,720=1945 ;
1,675,721-1,746,530=1946 ; 1,746,531-1,940,110=1947 ; 1,940,111-2,140,000=1948 ;
2,140,001-2,293,210=1949 ; 2,293,211-2,432,999=1950 ; 2,433,000-2,621,999=1951 ;
2,622,000-2,810,999=1952 ; 2,811,000-3,118,999=1953 ; 3,119,000-3,289,999=1954 ;
3,290,000-3,476,999=1955 ; 3,477,000-3,713,999=1956 ; 3,714,000-3,999,999=1957 ;
4,000,000-4,334,999=1958 ; 4,335,000-4,559,999=1959 ; 4,560,000-4,867,999=1960 ;
4,868,000-5,197,999=1961 ; 5,198,000-5,932,999=1962 ; 5,933,000-6,498,999=1963 ;
6,499,000-7,039,999=1964 ; 7,040,000-8,280,999=1965 ; 8,281,000-8,864,999=1966 ;
8,865,000-9,910,999=1967 ; 9,911,000-10,492,999=1968 ; 10,493,000-11,594,999=1969 ;
11,595,000-13,046,119=1970 ; 13,046,120-13,996,999=1971 ; 13,997,000-16,173,999=1972
16,174,000-16,811,999=1973 ; 16,812,000-18,902,999=1974 ; 18,903,000-19,397,999=1975 ;
19,398,000-20,030,999=1976 ; 20,031,000-21,093=1977 ; 21,094-21,515=1978 ;
21,516-22,097=1979 ; 22,098-22,857=1980 ; 22,858-23,238=1981 ; 23,239-23,596=1982 ;
23,597-23,905=1983 ;

Tissot identification tips – HERE

Waltham –

50=1852 ; 400=1853 ; 1,000=1854 ; 2,500=1855 ; 4,000=1856 ; 6,000=1857 ;
10,000=1858 ; 15,000=1859 ; 20,000=1860 ; 30,000=1861 ; 45,000=1862 ;
65,000=1863 ; 110,000=1864 ; 180,000=1865 ; 260,000=1866 ; 330,000=1867 ;
410,000=1868 ; 460,000=1869 ; 500,000=1870 ; 540,000=1871 ; 590,000=1872 ;
680,000=1873 ; 730,000=1874 ; 810,000=1875 ; 910,000=1876 ; 1,000,000=1877 ;
1,150,000=1878 ; 1,350,000=1879 ; 1,500,000=1880 ; 1,670,000=1881 ;
1,835,000=1882 ; 2,000,000=1883 ; 2,350,000=1884 ; 2,650,000=1885 ;
3,000,000=1886 ; 3,400,000=1887 ; 3,800,000=1888 ; 4,200,000=1889 ;
4,700,000=1890 ; 5,200,000=1891 ; 5,800,000=1892 ;6,300,000=1893 ;
6,700,000=1894 ; 7,100,000=1895 ; 7,450,000=1896 ; 8,100,000=1897 ;
8,400,000=1898 ; 9,000,000=1899 ; 9,500,000=1900 ; 10,200,000=1901 ;
11,100,000=1902 ; 12,100,000=1903 ; 13,500,000=1904 ; 14,300,000=1905 ;
14,700,000=1906 ; 15,500,000=1907 ; 16,400,000=1908 ; 17,600,000=1909 ;
17,900,000=1910 ; 18,100,000=1911 ; 18,200,000=1912 ; 18,900,000=1913 ;
19,500,000=1914 ; 20,000,000=1915 ; 20,500,000=1916 ; 20,900,000=1917 ;
21,800,000=1918 ; 22,500,000=1919 ; 23,400,000=1920 ; 23,900,000=1921 ;
24,100,000=1922 ; 24,300,000=1923 ; 24,550,000=1924 ; 24,800,000=1925 ;
25,200,000=1926 ; 26,100,000=1927 ; 26,400,000=1928 ; 26,900,000=1929 ;
27,100,000=1930 ; 27,300,000=1931 ; 27,550,000=1932 ; 27,750,000=1933 ;
28,100,000=1934 ; 28,600,000=1935 ; 29,100,000=1936 ; 29,400,000=1937 ;
29,750,000=1938 ; 30,050,000=1939 ;30,250,000=1940 ; 30,750,000=1941 ;
31,050,000=1942 ; 31,400,000=1943 ; 31,700,000=1944 ; 32,100,000=1945 ;
32,350,000=1946 ; 32,750,000=1947 ; 33,100,000=1948 ; 33,500,000=1949 ;
33,560,000=1950 ; 33,600,000=1951 ; 33,700,000=1952 ; 33,800,000=1953 ;
34,100,000=1954 ; 34,450,000=1955 ; 34,700,000=1956 ; 35,000,000=1957

Zenith Serial Numbers –

Leave a comment